-
Northbound
-
Southbound
|
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| Service Type | Frequency | YVR Vancouver Airport | Pacific Central Station | Vancouver Downtown | Squamish | Whistler | Downtown |
| Standard | Mon to Sun | No service | No service | 06:00 AM | 07:00 AM | 08:00 AM | 08:00 AM |
| Standard | Fri to Sat | 07:00 AM | 07:40 AM | 08:00 AM | 09:00 AM | 10:00 AM | 10:00 AM |
| Standard | Wen to Sat | 07:15 AM | No service | No service | No service | 09:15 AM | 09:15 AM |
| Executive | Sun to Mon | 09:00 AM | 09:40 AM | 10:00 AM | 11:00 AM | 12:00 PM | 12:00 PM |
| Standard | 12:00 PM | 12:40 PM | 01:00 PM | 02:00 PM | 03:00 PM | 03:00 PM | |
| Express | 01:30 PM | No service | No service | No service | 03:30 PM | 03:30 PM | |
| Standard | 03:00 PM | 03:40 PM | 04:00 PM | 05:00 PM | 06:00 PM | 06:00 PM | |
| Twilight | 05:00 PM | 05:40 PM | 06:00 PM | 07:00 PM | 08:00 PM | 08:00 PM |
Please feel free to email us at info@yvrskylynx.com or give us a call at our hotline at +1-604-326-1616 should you have any questions or requests regarding our Skylynx Express Service.
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
| Service Type | Frequency | Whistler | Squamish | Vancouver Downtown | Pacific Central Station | YVR Vancouver Airport |
| Standard | Fri to Sat | 06:00 AM | 07:00 AM | 08:00 AM | 08:20 AM | 09:00 AM |
| Standard | Fri to Sat | 09:00 AM | 10:00 AM | 11:00 AM | 11:20 AM | 12:00 PM |
| Express | Fri to Sat | 10:30 AM | No service | No service | No service | 12:30 PM |
| Standard | Fri to Sat | 11:00 AM | 12:00 PM | 01:00 PM | 01:20 PM | 02:00 PM |
| Standard | Sun to Mon | 01:00 PM | 02:00 PM | 03:00 PM | 03:20 PM | 04:00 PM |
| Standard | Sun to Mon | 04:00 PM | 05:00 PM | 06:00 PM | 06:20 PM | 07:00 PM |
| Express | Sun to Mon | 05:30 PM | No service | No service | No service | 07:30 PM |
| Standard | Sun to Mon | 07:00 PM | 08:00 PM | 09:00 PM | 09:20 PM | 10:00 PM |
Some other text